<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Production Musings &#187; Stage Design</title>
	<atom:link href="http://productionmusings.com/tag/stage-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://productionmusings.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 14:07:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>T3 Stage Design</title>
		<link>http://productionmusings.com/2010/02/05/t3-stage-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://productionmusings.com/2010/02/05/t3-stage-design/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:10:28 +0000</pubDate>
		<dc:creator>Andrew Hunt</dc:creator>
				<category><![CDATA[Stage Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Blue Ridge Community Church]]></category>
		<category><![CDATA[Stage Ligting]]></category>

		<guid isPermaLink="false">http://productionmusings.com/?p=485</guid>
		<description><![CDATA[We just wrapped up our 2nd Series of the year. I suppose I must have gotten distracted along the way because I totally did not take any photos of it. I do, however, have a special documentation of the process thanks to Tim and Colin. They setup a Canon 7D and took photos every 30 [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="W" class="cap"><span>W</span></span>e just wrapped up our 2nd Series of the year. I suppose I must have gotten distracted along the way because I totally did not take any photos of it. I do, however, have a special documentation of the process thanks to <a href="http://timgosnell.com/"target="_blank">Tim</a> and <a href="http://colinharman.com/"target="_blank">Colin</a>. They setup a Canon 7D and took photos every 30 seconds during work hours all the way up until Sunday morning into the 1st Service. </p>
<p>About the design:<br />
- We wanted something warm<br />
- We got the lanterns from <a href="http://www.paperlanternstore.com" target="_blank">The Paper Lantern Store</a> (along w/ 15&#8242; cables)<br />
- Used 40 watt bulbs<br />
- For power distribution, we found a great 12 outlet distro at Harbor Freight for $20. We replaced the ends from Edison to Stage Pin and it worked like a charm. </p>
<p>Between the 15&#8242; extensions and the distros, we should have a really nice setup for future designs when we want to incorporate lots of dimmable incandescent fixtures.</p>
<p><object width="549" height="309"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9222159&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9222159&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ff9933&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="549" height="309"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://productionmusings.com/2010/02/05/t3-stage-design/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Collide Series Part 2 (2009)</title>
		<link>http://productionmusings.com/2010/01/13/collide-series-part-2-2009/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://productionmusings.com/2010/01/13/collide-series-part-2-2009/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:30:55 +0000</pubDate>
		<dc:creator>Andrew Hunt</dc:creator>
				<category><![CDATA[Stage Design]]></category>
		<category><![CDATA[Blue Ridge Community Church]]></category>
		<category><![CDATA[Stage Lighting]]></category>

		<guid isPermaLink="false">http://productionmusings.com/?p=438</guid>
		<description><![CDATA[I mentioned yesterday that this was the design for trying new things. For part 2 of Collide we were into the holiday spirit and decided to have a little stage change-up for several weeks. For several years now, a few other Blue Ridge leaders have really desired a giant screen on stage. We currently have [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: left;"><span title="I" class="cap"><span>I</span></span> mentioned yesterday that this was the design for trying new things. For part 2 of Collide we were into the holiday spirit and decided to have a little stage change-up for several weeks. For several years now, a few other Blue Ridge leaders have really desired a giant screen on stage. We currently have 2 screens off stage left and right. At any rate, finally we had a fantastic opportunity to explore some uncharted technical territory. We pulled off a 24&#8242;x6&#8242; image across the back of the stage.</p>
<p style="text-align: left;">The response to our experimenting was overwhelmingly positive. Our executive pastor told me, &#8220;Out of all of the technical things we&#8217;ve ever tried, I haven&#8217;t received as much positive response to anything as I have the center screen.&#8221; Despite the way we bootlegged this setup, people seemed to like it. The number one comment we received was that it was &#8220;much more engaging being able to look straight ahead rather than off to the side.&#8221; It was a technical learning win as well. While we were in the planning stages, someone asked me if it was going to turn out ok. I responded, &#8220;I have no earthly idea. It could be successful or we could fall flat on our face.&#8221;  Either way we would have learned something.<br />
<a title="Collide Part 2 PM by Andrew Hunt, on Flickr" href="http://www.flickr.com/photos/andrewhunt/4206759501/"><img class="aligncenter" src="http://farm3.static.flickr.com/2741/4206759501_5ea3d2467b.jpg" alt="Collide Part 2 PM" width="500" height="281" /></a></p>
<p style="text-align: left; ">As far as changes to the set, we did away with the angled truss, joined the ends and made one nice long straight piece of truss from which to hang the projectors. We measured their placement and distance as best we could, 8&#8242; apart and 15&#8242; from the screen if memory serves me correct. VGA was supplied to each projector fed by a <a href="http://www.matrox.com/graphics/en/products/gxm/th2go/" target="_blank">Matrox TripleHead2Go</a>. Our operating resolution was 2400&#215;600 and our screen was about as homemade as you can get.  Todd used thin finishing boards as a flat surface and a half inch frame around the back.  In addition we used two 20&#8242; battens secured to the frame to give us rigging points.  To finish it off we wrapped it in spandex.  We love spandex, can you tell?</p>
<p><img class="alignleft" src="http://farm3.static.flickr.com/2480/4219463032_f3241922ab_o.jpg" alt="Year End Review @_theridge" width="300" height="400" /></p>
<p>My Macbook Pro drove the whole system from stage left after we discovered that the Matrox doesn&#8217;t appreciate having a 100ft VGA extension between it and my laptop. (It is supplied with a proprietary cable that must be between the computer and itself.) If any of you understand why that is so, feel free to educate us! To control my laptop and be with the rest of the tech crew, <a href="http://colinharman.com/" target="_blank">Colin</a> screen shared it over our network and it worked like a charm. Overall, we didn&#8217;t have any major issues with screen sharing although we would not recommend this method for anything other than a short term experiment.</p>
<p>Here are a few solid things we&#8217;ve learned from this project as we look to do something more permanent:</p>
<p>1. We shouldn&#8217;t make our own screen. Fluctuating humidity and temperature causes wood to warp. Even over 5 weeks, noticeable image distortion could be seen.</p>
<p>2. Brand new projectors and new lamps are a must. As projectors age, so do their LCD panels. Color and brightness should match as closely as possible. The provided photos illustrate the color/brightness differences.</p>
<p>3. Edge blending is a must if you desire smooth transitions between projectors. We&#8217;re considering Panasonic projectors because it&#8217;s built in and hard to beat the quality.</p>
<p style="text-align: left;">Propresenter worked very well in controlling the display. As we consider a longer term solution to a center display we feel strongly about Renewed Vision&#8217;s product in terms of reliability and quality. Special thanks again to Lester Hamrick of Just Right AV for the use of his projectors and volunteering countless hours as well as Mark Hudson for giving several days worth of his time during this stage design and for his faithful service over the last several years.<br />
<a title="Collide Part 2 PM by Andrew Hunt, on Flickr" href="http://www.flickr.com/photos/andrewhunt/4206760143/"><img class="aligncenter" src="http://farm5.static.flickr.com/4062/4206760143_96e4421857.jpg" alt="Collide Part 2 PM" width="500" height="281" /></a></p>
<p style="text-align: left;">
<p style="text-align: left; ">
]]></content:encoded>
			<wfw:commentRss>http://productionmusings.com/2010/01/13/collide-series-part-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Ministries Stage Design</title>
		<link>http://productionmusings.com/2010/01/10/student-ministries-stage-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://productionmusings.com/2010/01/10/student-ministries-stage-design/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:40:27 +0000</pubDate>
		<dc:creator>britninelson</dc:creator>
				<category><![CDATA[Stage Design]]></category>
		<category><![CDATA[Blue Ridge Community Church]]></category>
		<category><![CDATA[Stage Lighting]]></category>

		<guid isPermaLink="false">http://productionmusings.com/?p=417</guid>
		<description><![CDATA[**Note from Andrew:  I asked Britni Nelson, our newest stage design family member at Blue Ridge, to write about Student Ministries&#8217; most recent stage design.  I snapped a few photos from a non-Student Ministries event to give some context to their ideas and execution.  May I introduce to you&#8230;Britni Nelson and the student ministries design [...]]]></description>
			<content:encoded><![CDATA[<p>**Note from Andrew:  I asked Britni Nelson, our newest stage design family member at Blue Ridge, to write about Student Ministries&#8217; most recent stage design.  I snapped a few photos from a non-Student Ministries event to give some context to their ideas and execution.  May I introduce to you&#8230;Britni Nelson and the student ministries design team:</p>
<p class="first-child " style="text-align: center;"><a title="Sr High Design by Andrew Hunt, on Flickr" href="http://www.flickr.com/photos/andrewhunt/4264466212/"><img class="aligncenter" src="http://farm5.static.flickr.com/4050/4264466212_cbdb201de8_o.jpg" alt="Sr High Design" width="500" height="500" /></a></p>
<p><span title="W" class="cap"><span>W</span></span>e all leave a mark, we all influence people we come into contact with, and whose mark are you leaving, our own or Christ’s? With this stage design we wanted to really drive home the point of making and leaving a mark.</p>
<p>Who doesn’t love to throw and splatter paint around sometimes? We took 3 different colors of paint, in this instance, orange, blue, and green semi-gloss and used 8 foam balls. We dipped them into the paint and threw them onto to wall to create yet another type of mark. Each splatter is different representing that each of us leaves a different mark. To fill in gaps between the marks that the foam balls had made we used paint brushes and paint stirrers to create the more unique marks and designs on the wall.  We hit the walls with blue gels to make the colors pop.</p>
<p>We used 4&#215;8 sheets of insulation board t hat had been glued together and painted with flat white paint creating 4&#215;16 sheets to create our “X”. the top corners of the board were fitted with wires then screwed into the wall. Then screws were screwed in the wall for the boards to rest on. We Used Pink gels and closed the shudders on our lights to focus the lights only on the “X” making it stand out with its vibrant color.</p>
]]></content:encoded>
			<wfw:commentRss>http://productionmusings.com/2010/01/10/student-ministries-stage-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanging the 4x16s</title>
		<link>http://productionmusings.com/2009/12/18/hanging-the-4x16s/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://productionmusings.com/2009/12/18/hanging-the-4x16s/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 04:44:50 +0000</pubDate>
		<dc:creator>Andrew Hunt</dc:creator>
				<category><![CDATA[Thoughts]]></category>
		<category><![CDATA[Blue Ridge Community Church]]></category>
		<category><![CDATA[Stage Design]]></category>
		<category><![CDATA[Stage Lighting]]></category>

		<guid isPermaLink="false">http://productionmusings.com/?p=397</guid>
		<description><![CDATA[I&#8217;ve gotten a few questions on how the 4&#215;16 panels were actually hung so I took a quick photo of what we did. All of the materials I mentioned in the previous post can be found at Home Depot. The metal ends you see pictured is metal ribbon used for bailing cardboard or other materials [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><span title="I" class="cap"><span>I</span></span>&#8217;ve gotten a few questions on how the 4&#215;16 panels were actually hung so I took a quick photo of  what we did.  All of the materials I mentioned in the previous post can be found at Home Depot.  The metal ends you see pictured is metal ribbon used for bailing cardboard or other materials and I believe it comes in rolls.  <a href="http://www.facebook.com/sawyerscott"target="_blank">Sawyer Scott</a> designed these panels and ran the wire the length of their edges.  We drilled holes in each end and used hanging wire at the tops and bottoms.  We hung from the truss and anchored to eye bolts in the stage floor.  Each panel had 4 rigging points.  As you can see, it doesn&#8217;t have to be precise or super neat.</p>
<p style="text-align: center;"><a title="4x16s by Andrew Hunt, on Flickr" href="http://www.flickr.com/photos/andrewhunt/4194561262/"><img class="aligncenter" src="http://farm3.static.flickr.com/2626/4194561262_63a83de073.jpg" alt="4x16s" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://productionmusings.com/2009/12/18/hanging-the-4x16s/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>&#8220;Inside Outside Upside Down&#8221; Series</title>
		<link>http://productionmusings.com/2009/10/27/inside-outside-upside-down-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://productionmusings.com/2009/10/27/inside-outside-upside-down-series/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:06:51 +0000</pubDate>
		<dc:creator>Andrew Hunt</dc:creator>
				<category><![CDATA[Stage Design]]></category>
		<category><![CDATA[Blue Ridge Community Church]]></category>
		<category><![CDATA[Stage Lighting]]></category>

		<guid isPermaLink="false">http://productionmusings.com/?p=357</guid>
		<description><![CDATA[The life that Jesus lived and the things he taught were totally backwards from the ideas the world held.  Today it&#8217;s no different.  Love the person one cubicle over who grates on your every last nerve?  (Don&#8217;t read too much into that Colin.)  This series explored the teachings of Jesus regarding things such as modern [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: center; "><a title="InsideSketchup by Andrew Hunt, on Flickr" href="http://www.flickr.com/photos/andrewhunt/4050902763/"><img class="aligncenter" src="http://farm3.static.flickr.com/2610/4050902763_f082b1272c_o.jpg" alt="InsideSketchup" width="500" height="128" /></a></p>
<p style="text-align: center;"><a title="UpsideDown by Andrew Hunt, on Flickr" href="http://www.flickr.com/photos/andrewhunt/3910432336/"><img class="aligncenter" src="http://farm3.static.flickr.com/2425/3910432336_f86d9cc982.jpg" alt="UpsideDown" width="500" height="188" border="5" /></a></p>
<p style="text-align: left;"><span title="T" class="cap"><span>T</span></span>he life that Jesus lived and the things he taught were totally backwards from the ideas the world held.  Today it&#8217;s no different.  Love the person one cubicle over who grates on your every last nerve?  (Don&#8217;t read too much into that Colin.)  This series explored the teachings of Jesus regarding things such as modern idolatry, human sexuality, what is love (baby don&#8217;t hurt me), family and a few others.</p>
<p style="text-align: left;">For those much farther along the lighting and design process that I am, I&#8217;d love your critique of our stage designs.  We always strive to do the best with what we have when it comes to stage design.  At the cost of $3.25 plus shipping per umbrella we created this.  There are obvious similarities to the previous design.  The idea behind it was to include a few subtle tie-ins to the series title.  Umbrellas belong outside but we used them inside and upside down.  Too cheesy?  :)  Hit them with some deep purple gel and really made them pop.  The rectangles in the back were supposed to be like falling dominoes, except upside down.  Only a few people connected that.  What would it look like to really do an upside-down stage design?  How could we have done it better?  I was personally pleased with how this one turned out.  It&#8217;s one of the most colorful/Dr. Seuss looking things we&#8217;ve done in a while.</p>
<p style="text-align: left;">Now, let the next stage design begin&#8230;</p>
<p style="text-align: center;"><a title="InsideOutsideUpsideDown Series by Andrew Hunt, on Flickr" href="http://www.flickr.com/photos/andrewhunt/3913621263/"><img class="aligncenter" src="http://farm4.static.flickr.com/3524/3913621263_7679794173.jpg" alt="InsideOutsideUpsideDown Series" width="500" height="338" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://productionmusings.com/2009/10/27/inside-outside-upside-down-series/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Irrational Series Stage Design</title>
		<link>http://productionmusings.com/2009/09/16/irrational-series-stage-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://productionmusings.com/2009/09/16/irrational-series-stage-design/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 13:30:20 +0000</pubDate>
		<dc:creator>Andrew Hunt</dc:creator>
				<category><![CDATA[Stage Design]]></category>
		<category><![CDATA[Blue Ridge Community Church]]></category>
		<category><![CDATA[Stage Lighting]]></category>

		<guid isPermaLink="false">http://productionmusings.com/?p=255</guid>
		<description><![CDATA[Ok, back to stage designs.  I&#8217;m not going to lie, this design wasn&#8217;t a big hit.  It definitely wasn&#8217;t a big hit for the poor couple that chose to get married on the stage with giant question marks in the background.  (But hey, I like to think that we helped strengthen their marriage &#8211; what [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: left;"><img class="aligncenter" src="http://farm3.static.flickr.com/2541/3920802851_98f40eb32e_o.jpg" alt="Irrational Graphic" /><br />
<span title="O" class="cap"><span>O</span></span>k, back to stage designs.  I&#8217;m not going to lie, this design wasn&#8217;t a big hit.  It definitely wasn&#8217;t a big hit for the poor couple that chose to get married on the stage with giant question marks in the background.  (But hey, I like to think that we helped strengthen their marriage &#8211; what better day to really question everything.  Right?)  On a serious note, to that couple and all who get married at Blue Ridge, we do apologize that we are unable to change the stage to be more wedding friendly and elegant.  There are just not enough hours in a Saturday!</p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm3.static.flickr.com/2592/3921182261_cdd9256450.jpg" alt="Irrational 1" /></p>
<p style="text-align: left;">The week of stage change, the whole team was in Chicago for Willow Creek&#8217;s Art Conference.  There wasn&#8217;t much we could do but we gave it our best shot.  Two of the stage design volunteers, Sawyer and Sue Scott, took it upon themselves to make several giant question marks matching the series graphic above.  Styrofoam insulation is the stuff.  It&#8217;s cheap.  It&#8217;s light.  It&#8217;s easy to work with.  After some tracing and many many hours of cutting 3 different sized question marks they were done.  Prior to leaving for Chicago, I changed a few colors and aimed the Color Splits where the question marks would appear.  When we returned to Lynchburg on Saturday, Todd and I spent several hours getting them hung, stood back, and said, &#8220;It is good.&#8221;  It was our best.  This was our last design with the giant riser built on stage.  I&#8217;d say it was split 50/50 of those where were sad/happy to see it go.</p>
<p style="text-align: left;">In the upcoming designs, we&#8217;ll be using Google Sketchup more.  I&#8217;m excited about the potential for designing virtually.</p>
<p style="text-align: left;">
<p style="text-align: center;"><img class="aligncenter" src="http://farm3.static.flickr.com/2539/3921954738_cb26491ff2.jpg" alt="Irrational" /></p>
]]></content:encoded>
			<wfw:commentRss>http://productionmusings.com/2009/09/16/irrational-series-stage-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April &#8217;09, The Vineyard Series Stage</title>
		<link>http://productionmusings.com/2009/04/24/april-09-the-vineyard-series-stage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://productionmusings.com/2009/04/24/april-09-the-vineyard-series-stage/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:06:34 +0000</pubDate>
		<dc:creator>Andrew Hunt</dc:creator>
				<category><![CDATA[Stage Design]]></category>
		<category><![CDATA[Blue Ridge Community Church]]></category>
		<category><![CDATA[Stage Lighting]]></category>

		<guid isPermaLink="false">http://productionmusings.com/?p=232</guid>
		<description><![CDATA[The Team: Crystal George, Art        Laura Eagle, Art Randy Redmond, Pipe Bending       Sawyer Scott, Pipe Bending/Design Sue Scott, Pipe Bending/Design        Scott Breiholz, Trellis Work Todd Foster, Design/Stage Hand        Colin Harman, Design/Stage Hand Andrew Hunt, Design/Stage Hand It&#8217;s going on five months since we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3549/3470510013_5602c57cba.jpg" alt="The Vineyard" /></p>
<p style="text-align: center;"><span title="T" class="cap"><span>T</span></span>he Team:<br />
<a href="http://www.crystalgeorgestudios.com/">Crystal George</a>, Art        Laura Eagle, Art<br />
Randy Redmond, Pipe Bending       Sawyer Scott, Pipe Bending/Design<br />
Sue Scott, Pipe Bending/Design        Scott Breiholz, Trellis Work<br />
Todd Foster, Design/Stage Hand        <a href="http://colinharman.com/">Colin Harman</a>, Design/Stage Hand<br />
Andrew Hunt, Design/Stage Hand</p>
<p style="text-align: left;">It&#8217;s going on five months since we&#8217;ve been using the extra big stage riser and it looks like it has 7 weeks left through this next series.  We will miss you, you big, giant, trusty stage riser.  You treated us well.  Actually, the neat part is the cost of this whole thing.  The initial build took about 5 days and cost $1160.  We&#8217;ll be getting about 6 months of use out of it&#8230;.at an estimated $192 per series (assuming a 4 week series).  It was also constructed so that about 95% of it will be recycled into our housing repair ministry.</p>
<p style="text-align: left;">The challenge within each series this year has been how to incorporate the riser in a new fresh way that ties into the series.  As Colin, Todd and I brainstormed ideas going into The Vineyard series, we all settled into using a mixture of flourish/vine art and soft goods.  Laura and Crystal hand drew each vine onto the spandex and then colored them in.  Sawyer and Sue made the side structures come to life.  Each structure is supported by three main vertical 1.5&#8243; pipes and 5 hand bent (Thanks to the help of their good friend, Randy Redmond) 3/4&#8243; pipes.  Diameter = 5&#8242; and their radius expands just slightly past 180º so they look more circular rather than half round from the front.  Pipe couplers were used to expand the total height to 15&#8242; and were bolted at each vertical pipe.  We stretched spandex around each structure, covered the tops with black plastic (the technical would be &#8220;Giant Garbage Bags&#8221;) and lit each from the bottom used AC Lighting&#8217;s LED Color Splits.  (I&#8217;m a big fan of these LED fixtures, BTW.  They&#8217;ve been rock solid.)</p>
<p style="text-align: left;">Scott&#8217;s trellis design worked very well in front the vine art.  We back lit this w/ 4 Par 64s using Rosco Light Tough Spun diffuser and Storaro Yellow.  Here&#8217;s a few shots.  For more, check out my <a href="http://www.flickr.com/photos/andrewhunt/sets/72157605098287801/" target="_blank">Flickr</a>.</p>
<p style="text-align: left;">
<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3545/3469840292_cee8b3841c.jpg" alt="The Vineyard" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3590/3470317626_7bb12fb273.jpg" alt="The Vineyard" /></p>
<p style="text-align: center;"><img class="aligncenter" src="http://farm4.static.flickr.com/3500/3471229610_d54864baee.jpg" alt="The Vineyard" /></p>
]]></content:encoded>
			<wfw:commentRss>http://productionmusings.com/2009/04/24/april-09-the-vineyard-series-stage/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2009 Stage Design #2 &#8211; Part 1</title>
		<link>http://productionmusings.com/2009/02/20/2009-stage-design-2-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://productionmusings.com/2009/02/20/2009-stage-design-2-part-1/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 17:41:24 +0000</pubDate>
		<dc:creator>Andrew Hunt</dc:creator>
				<category><![CDATA[Stage Design]]></category>
		<category><![CDATA[Blue Ridge Community Church]]></category>
		<category><![CDATA[Stage Lighting]]></category>

		<guid isPermaLink="false">http://productionmusings.com/?p=169</guid>
		<description><![CDATA[We&#8217;re going into a series called &#8220;Shift&#8221; addressing how we think about other people.  Kicking off the 7 week series was a baptism service and we wanted to try a something we&#8217;ve never tried before.  We made a riser, a big one.  After planning it out, a team of about 10 very skilled volunteers came [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: left;"><span title="W" class="cap"><span>W</span></span>e&#8217;re going into a series called &#8220;Shift&#8221; addressing how we think about other people.  Kicking off the 7 week series was a baptism service and we wanted to try a something we&#8217;ve never tried before.  We made a riser, a big one.  After planning it out, a team of about 10 very skilled volunteers came in and built the structure in 2.5 days.  We photographed the process over 5 days from start to finish, and you can see that in an <a href="http://productionmusings.com/2009/02/13/stage-design-stop-motion/">earlier post</a>.  The structure is made of wood, has a curved front similar to the curvature of our main stage floor.  It&#8217;s dimensions are 5&#8242;Hx16&#8242;Dx30&#8242;W.  We wanted the front of the stage to have 5-7 openings approximately 3&#8242;x4&#8242; to contain the series title &#8220;SHIFT.&#8221;  Todd is installing the letters this week and I&#8217;ll write about that in Part 2.  The openings were covered with spandex from behind and stapled.  2 of the AC Lighting Color Splits were used to get the wash across the spandex.  Lighting the top portion was a challenge because it decreased the lighting angles but all in all I think it&#8217;s worked very well.  For the Baptism service the look was set apart from the look for the series and was primarily blues and greens.  For the series, we selected Roscolux #2003 Storaro Yellow for front light for the band &#8211; so far it&#8217;s been best at lower intensities and provides a very warm look.  Roscolux #26 Light Red will be used starting this week.</p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3407/3293564815_c18682fc91.jpg" alt="2009 #2 Stage Design" /></p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3469/3294406114_3cac517778.jpg" alt="2009 #2 Stage Design" /></p>
<p style="text-align: center;"><img src="http://farm4.static.flickr.com/3439/3294407054_4765a89a03.jpg" alt="2009 #2 Stage Design" /></p>
]]></content:encoded>
			<wfw:commentRss>http://productionmusings.com/2009/02/20/2009-stage-design-2-part-1/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Stage Design Stop Motion</title>
		<link>http://productionmusings.com/2009/02/13/stage-design-stop-motion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://productionmusings.com/2009/02/13/stage-design-stop-motion/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 03:55:16 +0000</pubDate>
		<dc:creator>Andrew Hunt</dc:creator>
				<category><![CDATA[Stage Design]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Stage Lighting]]></category>

		<guid isPermaLink="false">http://productionmusings.com/?p=153</guid>
		<description><![CDATA[Ok, so as an experiement, I sat my camera up on the edge of the tech booth upstairs this week and for 5 days, documented the progress of our stage design.  I forgot my tripod the first day I started, so please forgive the few shaky frames!  There are a little over 300 photographs here!  [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child " style="text-align: left;"><span title="O" class="cap"><span>O</span></span>k, so as an experiement, I sat my camera up on the edge of the tech booth upstairs this week and for 5 days, documented the progress of our stage design.  I forgot my tripod the first day I started, so please forgive the few shaky frames!  There are a little over 300 photographs here!  I&#8217;ll write more about the design later when I have more time&#8230;.till then, here ya go:</p>
<p style="text-align: center;"><object width="400" height="300" data="http://vimeo.com/moogaloop.swf?clip_id=3208613&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=3208613&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /></object><br />
<a href="http://vimeo.com/3208613">Untitled</a> from <a href="http://vimeo.com/user1298491">Andrew Hunt</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://productionmusings.com/2009/02/13/stage-design-stop-motion/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2009 Stage Design #1</title>
		<link>http://productionmusings.com/2009/01/15/2009-stage-design-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
		<comments>http://productionmusings.com/2009/01/15/2009-stage-design-1/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 15:07:37 +0000</pubDate>
		<dc:creator>Andrew Hunt</dc:creator>
				<category><![CDATA[Stage Design]]></category>
		<category><![CDATA[Blue Ridge Community Church]]></category>
		<category><![CDATA[Stage Lighting]]></category>

		<guid isPermaLink="false">http://brcctech.com/drewblog/?p=51</guid>
		<description><![CDATA[Series :: Christianity Undressed &#8220;Many people say religion is one of the primary problems with the world. We agree. Over the years, religion has been clothed in many different ways: the elegant robes of priests, conservative habits of nuns, suits &#38; ties, sin management, rules, and expectations. What’s being covered up? Does Christianity have anything [...]]]></description>
			<content:encoded><![CDATA[<p class="first-child "><strong><span title="S" class="cap"><span>S</span></span>eries :: Christianity Undressed</strong><br />
&#8220;Many people say religion is one of the primary problems with the world.  We agree.  Over the years, religion has been clothed in many different ways: the elegant robes of priests, conservative habits of nuns, suits &amp; ties, sin management, rules, and expectations.  What’s being covered up?  Does Christianity have anything to hide?  If all the trappings were stripped away, what would be left?</p>
